DIF
7. дец 2024.
10:00
Igrač utakmice
Janković Stefan
+/-18
Panthers
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
18 | 9/23 39.1% | 5/8 62.5% | 4/15 26.7% | 1/2 50% | 6 24 | 0 | 1 | 5 | 0 | 23 | |
5 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 3 30 | 0 | 2 | 0 | 0 | 4 | |
6 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 2 11 | 0 | 0 | 1 | 0 | 5 | |
-3 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 0 00 | 1 | 1 | 0 | 0 | 0 | |
9 | 2/13 15.4% | 1/10 10% | 1/3 33.3% | 0/0 % | 6 42 | 2 | 1 | 7 | 1 | 5 | |
-1 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | |
2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 12 | 0 | 0 | 1 | 0 | 0 | |
2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 4 04 | 0 | 0 | 0 | 0 | 0 | |
-1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/7 14.3% | 0/3 0% | 1/4 25% | 0/0 % | 2 02 | 0 | 0 | 3 | 0 | 3 | |
1 | 1/9 11.1% | 1/4 25% | 0/5 0% | 2/2 100% | 2 11 | 1 | 0 | 2 | 0 | 4 |
Đorlinovo
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/1 0% | 0/1 0% | 0/0 % | 2/4 50% | 4 04 | 1 | 4 | 1 | 0 | 2 | |
2 | 0/6 0% | 0/5 0% | 0/1 0% | 0/0 % | 9 27 | 1 | 3 | 0 | 1 | 0 | |
7 | 2/6 33.3% | 1/3 33.3% | 1/3 33.3% | 1/2 50% | 6 24 | 0 | 2 | 2 | 0 | 6 | |
2 | 1/4 25% | 1/1 100% | 0/3 0% | 0/0 % | 3 12 | 1 | 1 | 0 | 0 | 2 | |
7 | 1/1 100% | 1/1 100% | 0/0 % | 1/2 50% | 7 25 | 0 | 2 | 0 | 0 | 3 | |
8 | 3/3 100% | 2/2 100% | 1/1 100% | 0/0 % | 6 15 | 1 | 6 | 0 | 0 | 7 | |
2 | 2/8 25% | 0/2 0% | 2/6 33.3% | 0/0 % | 3 03 | 0 | 4 | 0 | 3 | 6 | |
-2 | 2/10 20% | 2/8 25% | 0/2 0% | 0/0 % | 8 26 | 0 | 6 | 0 | 0 | 4 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 2 11 | 0 | 1 | 0 | 0 | 0 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 |