| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | G liga | 14 | 4/10 40% | 1/1 100% | 3/9 33.3% | 2/3 66.7% | 4 04 | 5 | 1 | 0 | 0 | 13 | ||
| 2026/27 | G liga | 15 | 3/8 37.5% | 2/2 100% | 1/6 16.7% | 0/0 % | 5 32 | 7 | 1 | 2 | 0 | 7 | ||
| 2026/27 | G liga | -1 | 1/7 14.3% | 1/2 50% | 0/5 0% | 1/2 50% | 4 22 | 1 | 2 | 0 | 0 | 3 | ||
| 2026/27 | G liga | 8 | 4/15 26.7% | 2/5 40% | 2/10 20% | 6/9 66.7% | 6 24 | 3 | 3 | 0 | 0 | 16 | ||
| 2026/27 | G liga | -2 | 0/11 0% | 0/2 0% | 0/9 0% | 0/2 0% | 8 17 | 1 | 2 | 4 | 0 | 0 | ||
| 2025/26 | G liga | 0 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 2 11 | 2 | 2 | 1 | 0 | 0 | ||
| 2025/26 | G liga | 3 | 2/4 50% | 1/1 100% | 1/3 33.3% | 0/0 % | 1 10 | 1 | 2 | 0 | 0 | 5 | ||
| 2025/26 | G liga | -10 | 0/8 0% | 0/2 0% | 0/6 0% | 0/0 % | 1 01 | 0 | 3 | 0 | 0 | 0 | ||
| 2025/26 | G liga | 6 | 6/24 25% | 2/10 20% | 4/14 28.6% | 1/3 33.3% | 11 110 | 2 | 6 | 2 | 0 | 17 | ||
| 2025/26 | G liga | 4 | 2/7 28.6% | 0/0 % | 2/7 28.6% | 1/2 50% | 2 02 | 2 | 1 | 0 | 0 | 7 |


