| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | C liga | 4 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 6 15 | 1 | 0 | 0 | 0 | 2 | ||
| 2026/27 | C liga | -2 | 0/4 0% | 0/3 0% | 0/1 0% | 0/0 % | 3 03 | 0 | 1 | 0 | 0 | 0 | ||
| 2026/27 | C liga | 4 | 2/12 16.7% | 2/9 22.2% | 0/3 0% | 0/0 % | 13 58 | 0 | 3 | 0 | 0 | 4 | ||
| 2026/27 | C liga | 7 | 1/9 11.1% | 1/5 20% | 0/4 0% | 0/0 % | 10 37 | 1 | 0 | 2 | 0 | 2 | ||
| 2026/27 | C liga | 0 | 2/10 20% | 2/6 33.3% | 0/4 0% | 0/0 % | 4 04 | 3 | 3 | 0 | 0 | 4 | ||
| 2025/26 | C liga | 14 | 5/9 55.6% | 2/5 40% | 3/4 75% | 1/2 50% | 6 15 | 1 | 2 | 0 | 0 | 14 | ||
| 2025/26 | C liga | 11 | 3/11 27.3% | 1/6 16.7% | 2/5 40% | 1/2 50% | 11 110 | 1 | 2 | 1 | 0 | 9 | ||
| 2025/26 | C liga | 11 | 5/10 50% | 3/6 50% | 2/4 50% | 0/0 % | 6 15 | 2 | 5 | 1 | 0 | 12 | ||
| 2025/26 | C liga | 13 | 5/10 50% | 4/7 57.1% | 1/3 33.3% | 0/0 % | 7 25 | 2 | 2 | 0 | 0 | 11 | ||
| 2025/26 | C liga | 4 | 1/3 33.3% | 0/1 0% | 1/2 50% | 0/0 % | 3 03 | 0 | 0 | 0 | 0 | 3 |


