| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2026/27 | A liga | 20 | 7/14 50% | 3/8 37.5% | 4/6 66.7% | 1/2 50% | 5 23 | 2 | 0 | 2 | 0 | 19 | |
| 2026/27 | B liga | 8 | 3/6 50% | 3/3 100% | 0/3 0% | 1/2 50% | 4 13 | 0 | 1 | 2 | 0 | 7 | ||
| 2026/27 | A liga | 7 | 2/5 40% | 1/2 50% | 1/3 33.3% | 2/2 100% | 4 31 | 0 | 1 | 0 | 0 | 7 | ||
| 2026/27 | B liga | 6 | 2/4 50% | 2/3 66.7% | 0/1 0% | 0/0 % | 6 06 | 1 | 4 | 1 | 0 | 4 | ||
| 2025/26 | A liga | 1 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 5 41 | 0 | 1 | 0 | 0 | 2 | ||
| 2025/26 | A liga | 4 | 2/4 50% | 2/2 100% | 0/2 0% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 4 | ||
| 2025/26 | A liga | 5 | 0/5 0% | 0/4 0% | 0/1 0% | 5/6 83.3% | 5 23 | 2 | 1 | 0 | 0 | 5 | ||
| 2025/26 | A liga | 21 | 4/9 44.4% | 2/4 50% | 2/5 40% | 2/2 100% | 13 49 | 0 | 0 | 1 | 0 | 12 | ||
| 2025/26 | B liga | 9 | 2/5 40% | 0/0 % | 2/5 40% | 0/0 % | 5 14 | 0 | 1 | 2 | 0 | 6 | ||
| 2025/26 | A liga | -2 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 |



