- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | B liga | -3 | 4/18 22.2% | 4/15 26.7% | 0/3 0% | 1/2 50% | 3 03 | 1 | 1 | 0 | 0 | 9 | ||
| 2025/26 | B liga | 15 | 8/17 47.1% | 4/9 44.4% | 4/8 50% | 2/2 100% | 5 05 | 0 | 4 | 1 | 0 | 22 | ||
| 2025/26 | B liga | 11 | 4/10 40% | 3/6 50% | 1/4 25% | 3/4 75% | 6 15 | 2 | 3 | 0 | 1 | 12 | ||
| 2025/26 | B liga | 25 | 8/12 66.7% | 7/11 63.6% | 1/1 100% | 2/2 100% | 6 06 | 2 | 0 | 2 | 0 | 19 | ||
| 2025/26 | B liga | -7 | 0/8 0% | 0/5 0% | 0/3 0% | 2/4 50% | 2 02 | 2 | 3 | 0 | 0 | 2 | ||
| MVP | 2025/26 | B liga | 22 | 8/16 50% | 8/13 61.5% | 0/3 0% | 5/7 71.4% | 5 14 | 7 | 1 | 0 | 0 | 21 | |
| 2025/26 | B liga | 12 | 6/15 40% | 5/10 50% | 1/5 20% | 3/3 100% | 4 22 | 1 | 0 | 0 | 0 | 16 | ||
| 2025/26 | B liga | 9 | 5/14 35.7% | 4/9 44.4% | 1/5 20% | 0/0 % | 3 12 | 6 | 2 | 0 | 0 | 11 | ||
| 2025/26 | B liga | -7 | 1/14 7.1% | 1/9 11.1% | 0/5 0% | 0/0 % | 2 11 | 5 | 3 | 0 | 0 | 2 | ||
| 2025/26 | B liga | 20 | 6/11 54.5% | 4/6 66.7% | 2/5 40% | 9/13 69.2% | 4 04 | 3 | 3 | 1 | 1 | 23 |


