| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | B liga | 5 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 2 02 | 1 | 0 | 0 | 0 | 4 | ||
| MVP | 2026/27 | G liga | 28 | 10/13 76.9% | 10/13 76.9% | 0/0 % | 0/4 0% | 14 95 | 0 | 0 | 1 | 0 | 20 | |
| MVP | 2026/27 | G liga | 24 | 7/7 100% | 7/7 100% | 0/0 % | 3/3 100% | 6 06 | 1 | 3 | 1 | 2 | 17 | |
| MVP | 2026/27 | G liga | 30 | 11/14 78.6% | 11/13 84.6% | 0/1 0% | 2/3 66.7% | 10 46 | 0 | 1 | 1 | 0 | 24 | |
| 2025/26 | B liga | 1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 0 | ||
| 2025/26 | B liga | 9 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/2 100% | 5 05 | 2 | 0 | 0 | 0 | 4 | ||
| 2025/26 | B liga | 4 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 1 01 | 0 | 1 | 1 | 0 | 5 | ||
| 2025/26 | B liga | 2 | 1/3 33.3% | 0/1 0% | 1/2 50% | 1/2 50% | 1 01 | 2 | 2 | 0 | 0 | 4 | ||
| 2024/25 | B liga | 6 | 3/6 50% | 3/5 60% | 0/1 0% | 1/2 50% | 3 21 | 0 | 0 | 0 | 0 | 7 | ||
| 2024/25 | B liga | 11 | 4/6 66.7% | 3/3 100% | 1/3 33.3% | 0/0 % | 3 03 | 1 | 2 | 2 | 0 | 9 |



