
RN
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/3 0% | 0/1 0% | 0/2 0% | 2/2 100% | 3 12 | 0 | 2 | ||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||
13 | 5/9 55.6% | 5/6 83.3% | 0/3 0% | 1/2 50% | 8 08 | 0 | 11 | ||||
22 | 5/12 41.7% | 2/5 40% | 3/7 42.9% | 9/10 90% | 11 38 | 1 | 22 | ||||
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 2 02 | 0 | 0 | ||||
14 | 3/7 42.9% | 1/4 25% | 2/3 66.7% | 0/0 % | 4 04 | 6 | 8 | ||||
12 | 2/4 50% | 2/4 50% | 0/0 % | 0/1 0% | 9 36 | 2 | 4 | ||||
7 | 3/10 30% | 3/7 42.9% | 0/3 0% | 2/4 50% | 7 25 | 3 | 8 | ||||
5 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 4 13 | 0 | 2 | ||||
-2 | 1/4 25% | 1/4 25% | 0/0 % | 1/1 100% | 0 00 | 0 | 3 | ||||
-2 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 0 00 | 0 | 2 |

Sirmium
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5/14 35.7% | 3/6 50% | 2/8 25% | 1/2 50% | 3 03 | 2 | 13 | ||||
-1 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 2 02 | 0 | 4 | ||||
-4 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 2 02 | 1 | 0 | ||||
2 | 3/14 21.4% | 3/8 37.5% | 0/6 0% | 2/4 50% | 8 17 | 3 | 8 | ||||
5 | 4/8 50% | 3/5 60% | 1/3 33.3% | 1/2 50% | 1 01 | 1 | 10 | ||||
4 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 4 13 | 2 | 2 | ||||
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||||
-5 | 0/7 0% | 0/5 0% | 0/2 0% | 2/2 100% | 0 00 | 0 | 2 | ||||
5 | 1/6 16.7% | 0/1 0% | 1/5 20% | 2/2 100% | 6 15 | 0 | 5 |