DIF
Nov 16, 2025
playerOfTheGame
Brunčević Damir
sports.basketball.stats.eff.short22
- stats
- game.play-by-play
- headToHead.name
| # team.name | sports.basketball.ranking.table.score | sports.basketball.ranking.table.win | sports.basketball.ranking.table.lose | sports.basketball.ranking.table.pointsMade | sports.basketball.ranking.table.pointsAgainst | sports.basketball.ranking.table.diff | sports.basketball.ranking.table.lastFiveGamesOutcome |
|---|---|---|---|---|---|---|---|
| 29 | 14 | 1 | 901 | 783 | 118 | ? ? ? ? ? W W W L W | |
| 29 | 12 | 5 | 966 | 835 | 131 | ? ? ? ? ? W W L W W | |
| 29 | 12 | 5 | 1185 | 1131 | 54 | ? ? ? ? ? L L L W L | |
| 29 | 11 | 7 | 981 | 930 | 51 | ? ? ? ? ? L W W W W | |
| 29 | 11 | 7 | 1009 | 942 | 67 | ? ? ? ? ? W W L W W | |
| 28 | 14 | 0 | 936 | 694 | 242 | ? ? ? ? ? W W W W W | |
| 27 | 10 | 7 | 1009 | 925 | 84 | ? ? ? ? ? W L W L W | |
| 25 | 9 | 7 | 879 | 823 | 56 | ? ? ? ? ? W W W L L | |
| 24 | 9 | 6 | 854 | 833 | 21 | ? ? ? ? ? L L W L W | |
| 23 | 9 | 5 | 804 | 773 | 31 | ? ? ? ? ? W W L W L | |
| 23 | 8 | 7 | 837 | 840 | -3 | ? ? ? ? ? L W W W L | |
| 22 | 7 | 8 | 733 | 782 | -49 | ? ? ? ? ? W L L L W | |
| 22 | 7 | 8 | 831 | 822 | 9 | ? ? ? ? ? W W L W W | |
| 22 | 6 | 10 | 842 | 893 | -51 | ? ? ? ? ? L W L L L | |
| 22 | 6 | 10 | 931 | 932 | -1 | ? ? ? ? ? L W L W L | |
| 22 | 4 | 14 | 939 | 1064 | -125 | ? ? ? ? ? L L L W L | |
| 21 | 6 | 9 | 859 | 901 | -42 | ? ? ? ? ? L L L L L | |
| 21 | 5 | 11 | 1009 | 1089 | -80 | ? ? ? ? ? W L L L L | |
| 20 | 4 | 12 | 841 | 1002 | -161 | ? ? ? ? ? L L L W L | |
| 19 | 5 | 9 | 805 | 821 | -16 | ? ? ? ? ? L L W L W | |
| 19 | 4 | 11 | 700 | 832 | -132 | ? ? ? ? ? L L L W L | |
| 18 | 4 | 10 | 667 | 727 | -60 | ? ? ? ? ? W W L L L | |
| 17 | 8 | 1 | 569 | 503 | 66 | ? ? ? ? ? W W L W W | |
| 17 | 5 | 7 | 736 | 745 | -9 | ? ? ? ? ? W W L L W | |
| 16 | 1 | 14 | 772 | 962 | -190 | ? ? ? ? ? L L L L L | |
| 12 | 4 | 4 | 512 | 523 | -11 | ? ? ? ? ? W L L W L |
| # team.name | sports.basketball.ranking.table.score | sports.basketball.ranking.table.win | sports.basketball.ranking.table.lose | sports.basketball.ranking.table.pointsMade | sports.basketball.ranking.table.pointsAgainst | sports.basketball.ranking.table.diff | sports.basketball.ranking.table.lastFiveGamesOutcome |
|---|---|---|---|---|---|---|---|
| 29 | 14 | 1 | 901 | 783 | 118 | ? ? ? ? ? W W W L W | |
| 29 | 12 | 5 | 966 | 835 | 131 | ? ? ? ? ? W W L W W | |
| 29 | 12 | 5 | 1185 | 1131 | 54 | ? ? ? ? ? L L L W L | |
| 29 | 11 | 7 | 981 | 930 | 51 | ? ? ? ? ? L W W W W | |
| 29 | 11 | 7 | 1009 | 942 | 67 | ? ? ? ? ? W W L W W | |
| 28 | 14 | 0 | 936 | 694 | 242 | ? ? ? ? ? W W W W W | |
| 27 | 10 | 7 | 1009 | 925 | 84 | ? ? ? ? ? W L W L W | |
| 25 | 9 | 7 | 879 | 823 | 56 | ? ? ? ? ? W W W L L | |
| 24 | 9 | 6 | 854 | 833 | 21 | ? ? ? ? ? L L W L W | |
| 23 | 9 | 5 | 804 | 773 | 31 | ? ? ? ? ? W W L W L | |
| 23 | 8 | 7 | 837 | 840 | -3 | ? ? ? ? ? L W W W L | |
| 22 | 7 | 8 | 733 | 782 | -49 | ? ? ? ? ? W L L L W | |
| 22 | 7 | 8 | 831 | 822 | 9 | ? ? ? ? ? W W L W W | |
| 22 | 6 | 10 | 842 | 893 | -51 | ? ? ? ? ? L W L L L | |
| 22 | 6 | 10 | 931 | 932 | -1 | ? ? ? ? ? L W L W L | |
| 22 | 4 | 14 | 939 | 1064 | -125 | ? ? ? ? ? L L L W L | |
| 21 | 6 | 9 | 859 | 901 | -42 | ? ? ? ? ? L L L L L | |
| 21 | 5 | 11 | 1009 | 1089 | -80 | ? ? ? ? ? W L L L L | |
| 20 | 4 | 12 | 841 | 1002 | -161 | ? ? ? ? ? L L L W L | |
| 19 | 5 | 9 | 805 | 821 | -16 | ? ? ? ? ? L L W L W | |
| 19 | 4 | 11 | 700 | 832 | -132 | ? ? ? ? ? L L L W L | |
| 18 | 4 | 10 | 667 | 727 | -60 | ? ? ? ? ? W W L L L | |
| 17 | 8 | 1 | 569 | 503 | 66 | ? ? ? ? ? W W L W W | |
| 17 | 5 | 7 | 736 | 745 | -9 | ? ? ? ? ? W W L L W | |
| 16 | 1 | 14 | 772 | 962 | -190 | ? ? ? ? ? L L L L L | |
| 12 | 4 | 4 | 512 | 523 | -11 | ? ? ? ? ? W L L W L |


