- Statistika
- Tok utakmice
- Međusobni susreti

Despotovo
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2/6 33.3% | 1/2 50% | 1/4 25% | 0/0 % | 5 05 | 4 | 0 | 2 | 1 | 5 | |
11 | 4/10 40% | 2/7 28.6% | 2/3 66.7% | 1/2 50% | 4 22 | 2 | 1 | 2 | 0 | 11 | |
1 | 1/5 20% | 0/0 % | 1/5 20% | 0/0 % | 1 01 | 3 | 2 | 0 | 0 | 3 | |
10 | 3/4 75% | 3/4 75% | 0/0 % | 0/0 % | 2 02 | 2 | 1 | 1 | 0 | 6 | |
2 | 0/1 0% | 0/0 % | 0/1 0% | 1/1 100% | 1 10 | 1 | 0 | 0 | 0 | 1 | |
0 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 3 | |
6 | 2/6 33.3% | 2/4 50% | 0/2 0% | 1/1 100% | 0 00 | 1 | 1 | 4 | 0 | 5 | |
19 | 6/9 66.7% | 5/8 62.5% | 1/1 100% | 1/2 50% | 6 24 | 2 | 1 | 1 | 0 | 14 | |
7 | 3/9 33.3% | 2/4 50% | 1/5 20% | 1/1 100% | 6 24 | 1 | 1 | 0 | 0 | 8 | |
19 | 5/10 50% | 2/2 100% | 3/8 37.5% | 1/2 50% | 7 25 | 3 | 0 | 1 | 0 | 14 |

Nextlevel fitness
| # Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2/3 66.7% | 1/1 100% | 1/2 50% | 0/0 % | 3 12 | 6 | 1 | 1 | 0 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
13 | 5/10 50% | 5/10 50% | 0/0 % | 0/2 0% | 7 16 | 1 | 0 | 1 | 0 | 10 | |
5 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 5 05 | 2 | 6 | 5 | 0 | 2 | |
9 | 2/8 25% | 0/3 0% | 2/5 40% | 0/2 0% | 6 24 | 3 | 0 | 1 | 0 | 6 | |
12 | 6/15 40% | 3/5 60% | 3/10 30% | 3/3 100% | 1 10 | 1 | 4 | 4 | 0 | 18 | |
6 | 4/12 33.3% | 2/5 40% | 2/7 28.6% | 0/0 % | 8 26 | 0 | 1 | 0 | 0 | 10 |