- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | D liga | 4 | 2/5 40% | 2/5 40% | 0/0 % | 2/4 50% | 6 42 | 0 | 4 | 1 | 0 | 6 | ||
| MVP | 2025/26 | D liga | 25 | 6/9 66.7% | 6/9 66.7% | 0/0 % | 5/6 83.3% | 10 28 | 1 | 3 | 2 | 2 | 17 | |
| 2025/26 | D liga | 9 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 1/2 50% | 6 15 | 1 | 3 | 0 | 2 | 5 | ||
| 2025/26 | D liga | 7 | 1/5 20% | 1/3 33.3% | 0/2 0% | 0/0 % | 8 26 | 1 | 1 | 0 | 1 | 2 | ||
| 2025/26 | D liga | 8 | 4/7 57.1% | 4/6 66.7% | 0/1 0% | 0/3 0% | 6 51 | 1 | 3 | 1 | 1 | 8 | ||
| 2025/26 | D liga | 13 | 5/13 38.5% | 5/13 38.5% | 0/0 % | 1/2 50% | 10 64 | 1 | 2 | 0 | 2 | 11 | ||
| 2025/26 | B liga | 22 | 5/6 83.3% | 5/6 83.3% | 0/0 % | 2/7 28.6% | 13 58 | 2 | 2 | 2 | 1 | 12 | ||
| MVP | 2025/26 | D liga | 26 | 8/13 61.5% | 8/13 61.5% | 0/0 % | 3/6 50% | 20 1010 | 1 | 6 | 0 | 0 | 19 | |
| 2025/26 | D liga | 24 | 8/11 72.7% | 8/9 88.9% | 0/2 0% | 1/4 25% | 11 56 | 1 | 2 | 1 | 2 | 17 | ||
| 2025/26 | D liga | 26 | 4/9 44.4% | 4/9 44.4% | 0/0 % | 3/3 100% | 18 99 | 0 | 0 | 1 | 1 | 11 |

