- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | C liga | 11 | 2/7 28.6% | 2/5 40% | 0/2 0% | 2/5 40% | 10 28 | 1 | 1 | 2 | 1 | 6 | ||
| 2025/26 | C liga | 16 | 3/8 37.5% | 3/5 60% | 0/3 0% | 2/2 100% | 8 17 | 5 | 1 | 1 | 0 | 8 | ||
| 2025/26 | C liga | 7 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 6 24 | 4 | 3 | 2 | 0 | 0 | ||
| 2025/26 | C liga | 9 | 1/8 12.5% | 1/5 20% | 0/3 0% | 5/5 100% | 5 05 | 4 | 2 | 2 | 0 | 7 | ||
| MVP | 2025/26 | C liga | 21 | 3/5 60% | 2/3 66.7% | 1/2 50% | 2/2 100% | 9 27 | 7 | 5 | 3 | 0 | 9 | |
| 2025/26 | C liga | 7 | 2/8 25% | 1/6 16.7% | 1/2 50% | 2/3 66.7% | 1 10 | 7 | 1 | 0 | 0 | 7 | ||
| MVP | 2025/26 | C liga | 17 | 1/2 50% | 1/1 100% | 0/1 0% | 1/2 50% | 7 25 | 6 | 1 | 4 | 0 | 3 | |
| 2025/26 | C liga | 15 | 4/8 50% | 3/4 75% | 1/4 25% | 1/4 25% | 5 32 | 5 | 0 | 2 | 0 | 10 | ||
| 2025/26 | C liga | 19 | 4/7 57.1% | 1/3 33.3% | 3/4 75% | 0/0 % | 8 26 | 5 | 3 | 1 | 0 | 11 | ||
| MVP | 2025/26 | C liga | 17 | 5/10 50% | 5/8 62.5% | 0/2 0% | 4/8 50% | 8 35 | 5 | 3 | 2 | 0 | 14 |


