SC Duga
2. okt 2022.
09:30
Igrač utakmice
Dragičević Đorđe
+/-27
Rotkvarija

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 5 41 | 0 | 0 | 1 | 0 | 0 | |
13 | 7/14 50% | 7/13 53.8% | 0/1 0% | 4/9 44.4% | 4 22 | 2 | 0 | 1 | 0 | 18 | |
1 | 1/9 11.1% | 0/4 0% | 1/5 20% | 2/2 100% | 4 31 | 0 | 0 | 0 | 0 | 5 | |
11 | 2/3 66.7% | 0/0 % | 2/3 66.7% | 0/0 % | 1 10 | 3 | 0 | 2 | 0 | 6 | |
-2 | 0/7 0% | 0/4 0% | 0/3 0% | 1/2 50% | 4 22 | 1 | 0 | 0 | 0 | 1 | |
1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 2 | 0 | 0 | |
6 | 3/12 25% | 2/4 50% | 1/8 12.5% | 0/1 0% | 4 04 | 2 | 0 | 3 | 0 | 7 | |
5 | 4/13 30.8% | 1/5 20% | 3/8 37.5% | 1/2 50% | 3 12 | 0 | 0 | 0 | 0 | 12 | |
6 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 1 01 | 2 | 0 | 1 | 0 | 3 | |
5 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 5 23 | 0 | 0 | 2 | 0 | 2 |
Zemare

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 6/12 50% | 2/3 66.7% | 4/9 44.4% | 2/4 50% | 4 22 | 2 | 2 | 2 | 0 | 18 | |
15 | 6/15 40% | 3/5 60% | 3/10 30% | 3/3 100% | 5 23 | 0 | 0 | 1 | 0 | 18 | |
1 | 2/5 40% | 2/3 66.7% | 0/2 0% | 1/2 50% | 2 02 | 1 | 3 | 0 | 0 | 5 | |
16 | 4/7 57.1% | 2/3 66.7% | 2/4 50% | 0/0 % | 5 14 | 3 | 1 | 2 | 0 | 10 | |
6 | 2/7 28.6% | 1/5 20% | 1/2 50% | 3/4 75% | 3 12 | 2 | 1 | 0 | 0 | 8 | |
2 | 1/13 7.7% | 0/5 0% | 1/8 12.5% | 0/0 % | 8 35 | 0 | 0 | 3 | 0 | 3 | |
5 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/2 50% | 5 05 | 1 | 3 | 2 | 0 | 3 |