SC Duga
15. јан 2023.
16:10
LIGHTHOUSE
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 7/15 46.7% | 7/10 70% | 0/5 0% | 5/6 83.3% | 6 24 | 0 | 4 | 1 | 0 | 19 | |
-3 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 0 00 | 0 | 1 | 0 | 0 | 0 | |
1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 11 | 0 | 1 | 2 | 0 | 0 | |
1 | 1/7 14.3% | 1/2 50% | 0/5 0% | 3/3 100% | 1 10 | 2 | 4 | 3 | 0 | 5 | |
7 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 5 14 | 1 | 0 | 0 | 0 | 3 | |
-1 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 03 | 0 | 3 | 1 | 0 | 0 | |
-2 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 3/4 75% | 0 00 | 0 | 1 | 0 | 0 | 5 | |
4 | 1/2 50% | 1/2 50% | 0/0 % | 1/2 50% | 4 22 | 0 | 2 | 1 | 0 | 3 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 1 | 1 | 0 | 0 | |
0 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 3 |
Monsters
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 2 11 | 0 | 3 | 0 | 0 | 2 | |
2 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 5 05 | 0 | 0 | 0 | 0 | 0 | |
2 | 1/4 25% | 0/2 0% | 1/2 50% | 0/0 % | 3 03 | 0 | 3 | 2 | 0 | 3 | |
-1 | 1/5 20% | 0/0 % | 1/5 20% | 0/0 % | 2 02 | 0 | 2 | 0 | 0 | 3 | |
12 | 3/4 75% | 3/4 75% | 0/0 % | 3/4 75% | 3 12 | 1 | 2 | 3 | 0 | 9 | |
-3 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/2 0% | 2 02 | 0 | 3 | 0 | 0 | 2 | |
12 | 4/9 44.4% | 3/7 42.9% | 1/2 50% | 5/7 71.4% | 4 22 | 1 | 2 | 2 | 0 | 14 | |
0 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 0 00 | 0 | 1 | 1 | 0 | 2 | |
4 | 1/4 25% | 1/2 50% | 0/2 0% | 3/6 50% | 4 31 | 0 | 0 | 1 | 0 | 5 |