SC Duga
17. дец 2023.
10:10
Igrač utakmice
Labus Stefan
+/-18
SkyWalkers
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0/4 0% | 0/0 % | 0/4 0% | 0/0 % | 0 00 | 3 | 1 | 1 | 0 | 0 | |
4 | 2/5 40% | 1/3 33.3% | 1/2 50% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 5 | |
9 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 6 42 | 1 | 1 | 2 | 0 | 4 | |
18 | 7/9 77.8% | 4/5 80% | 3/4 75% | 2/4 50% | 2 02 | 1 | 0 | 0 | 0 | 19 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 2 02 | 0 | 1 | 0 | 0 | 0 | |
12 | 4/5 80% | 1/2 50% | 3/3 100% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 11 | |
8 | 2/5 40% | 0/1 0% | 2/4 50% | 0/0 % | 1 01 | 2 | 2 | 4 | 0 | 6 | |
16 | 4/6 66.7% | 1/3 33.3% | 3/3 100% | 2/2 100% | 2 02 | 1 | 1 | 3 | 0 | 13 | |
1 | 1/4 25% | 1/2 50% | 0/2 0% | 3/6 50% | 3 12 | 0 | 1 | 0 | 0 | 5 |
Paceri
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-3 | 0/1 0% | 0/0 % | 0/1 0% | 1/2 50% | 0 00 | 0 | 2 | 0 | 0 | 1 | |
3 | 2/7 28.6% | 0/1 0% | 2/6 33.3% | 1/2 50% | 4 22 | 0 | 2 | 0 | 0 | 7 | |
19 | 3/10 30% | 3/10 30% | 0/0 % | 4/4 100% | 13 58 | 3 | 3 | 3 | 0 | 10 | |
5 | 5/12 41.7% | 2/5 40% | 3/7 42.9% | 2/2 100% | 0 00 | 0 | 4 | 1 | 0 | 15 | |
1 | 1/4 25% | 0/0 % | 1/4 25% | 2/2 100% | 1 01 | 0 | 2 | 0 | 0 | 5 | |
4 | 0/1 0% | 0/1 0% | 0/0 % | 2/2 100% | 3 03 | 0 | 0 | 0 | 0 | 2 | |
8 | 3/4 75% | 2/3 66.7% | 1/1 100% | 1/2 50% | 1 01 | 0 | 1 | 2 | 0 | 8 |