SC Duga
19. нов 2023.
15:40
Igrač utakmice
Živanov Danijel
+/-24
JSS
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 1/2 50% | 1 10 | 1 | 0 | 1 | 0 | 3 | |
8 | 2/6 33.3% | 2/4 50% | 0/2 0% | 2/2 100% | 4 04 | 0 | 0 | 2 | 0 | 6 | |
-1 | 0/6 0% | 0/4 0% | 0/2 0% | 0/0 % | 3 12 | 0 | 0 | 2 | 0 | 0 | |
22 | 6/10 60% | 5/8 62.5% | 1/2 50% | 4/4 100% | 7 34 | 2 | 1 | 1 | 0 | 17 | |
5 | 4/10 40% | 3/8 37.5% | 1/2 50% | 2/4 50% | 1 10 | 0 | 0 | 1 | 0 | 11 | |
1 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 2 11 | 1 | 2 | 1 | 0 | 2 | |
0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 11 | 1 | 1 | 0 | 0 | 0 | |
24 | 5/10 50% | 3/8 37.5% | 2/2 100% | 3/3 100% | 10 19 | 4 | 3 | 3 | 0 | 15 | |
-2 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 3 12 | 0 | 2 | 0 | 0 | 0 | |
2 | 0/2 0% | 0/1 0% | 0/1 0% | 2/2 100% | 1 01 | 0 | 0 | 1 | 0 | 2 |
Univer
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-7 | 1/10 10% | 0/3 0% | 1/7 14.3% | 1/2 50% | 1 01 | 2 | 4 | 0 | 0 | 4 | |
0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 11 | 0 | 2 | 0 | 0 | 0 | |
12 | 6/14 42.9% | 6/11 54.5% | 0/3 0% | 3/7 42.9% | 11 47 | 0 | 3 | 1 | 0 | 15 | |
-2 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 1 10 | 1 | 0 | 0 | 0 | 0 | |
0 | 1/3 33.3% | 1/1 100% | 0/2 0% | 0/0 % | 1 01 | 0 | 1 | 0 | 0 | 2 | |
16 | 4/6 66.7% | 4/6 66.7% | 0/0 % | 3/8 37.5% | 13 49 | 0 | 1 | 0 | 0 | 11 | |
0 | 1/7 14.3% | 1/4 25% | 0/3 0% | 0/0 % | 1 01 | 2 | 0 | 1 | 0 | 2 | |
-4 | 1/6 16.7% | 0/2 0% | 1/4 25% | 0/0 % | 3 21 | 0 | 6 | 1 | 0 | 3 |