SC Duga
16. сеп 2023.
13:30
Igrač utakmice
Šekarić Dušan
+/-22
Recreativo Beočin
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 6/9 66.7% | 6/9 66.7% | 0/0 % | 2/2 100% | 8 62 | 1 | 3 | 2 | 0 | 14 | |
15 | 5/7 71.4% | 3/3 100% | 2/4 50% | 0/2 0% | 6 06 | 1 | 0 | 0 | 0 | 12 | |
-5 | 0/5 0% | 0/2 0% | 0/3 0% | 1/2 50% | 3 12 | 2 | 5 | 0 | 0 | 1 | |
3 | 0/3 0% | 0/0 % | 0/3 0% | 1/4 25% | 8 08 | 2 | 2 | 0 | 0 | 1 | |
2 | 2/5 40% | 1/3 33.3% | 1/2 50% | 0/0 % | 2 11 | 0 | 3 | 1 | 0 | 5 | |
3 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 4 22 | 0 | 1 | 0 | 0 | 2 | |
3 | 1/8 12.5% | 0/4 0% | 1/4 25% | 2/2 100% | 4 31 | 1 | 0 | 0 | 0 | 5 | |
0 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/2 0% | 2 11 | 0 | 1 | 1 | 0 | 4 | |
6 | 3/8 37.5% | 2/7 28.6% | 1/1 100% | 1/2 50% | 2 02 | 2 | 1 | 1 | 0 | 8 | |
5 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 3 12 | 0 | 1 | 1 | 0 | 4 |
Tropicana Bar Kocka
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 8/13 61.5% | 1/1 100% | 7/12 58.3% | 0/1 0% | 2 02 | 0 | 1 | 2 | 2 | 23 | |
16 | 7/12 58.3% | 5/8 62.5% | 2/4 50% | 0/2 0% | 7 16 | 2 | 3 | 1 | 0 | 16 | |
-5 | 0/6 0% | 0/0 % | 0/6 0% | 0/0 % | 1 10 | 2 | 2 | 0 | 0 | 0 | |
16 | 5/11 45.5% | 4/6 66.7% | 1/5 20% | 0/0 % | 4 13 | 3 | 0 | 3 | 1 | 11 | |
11 | 2/4 50% | 2/2 100% | 0/2 0% | 0/0 % | 6 15 | 3 | 0 | 0 | 0 | 4 | |
15 | 4/9 44.4% | 4/5 80% | 0/4 0% | 3/3 100% | 5 23 | 1 | 1 | 3 | 1 | 11 | |
-1 | 0/5 0% | 0/3 0% | 0/2 0% | 0/0 % | 4 22 | 0 | 0 | 0 | 0 | 0 | |
16 | 7/10 70% | 7/8 87.5% | 0/2 0% | 1/1 100% | 3 21 | 1 | 1 | 1 | 0 | 15 |