SC Duga
7. дец 2024.
15:50
Igrač utakmice
Čampara Ljubomir
+/-27
JSS
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/4 25% | 1/1 100% | 0/3 0% | 0/0 % | 3 12 | 0 | 1 | 0 | 0 | 2 | |
11 | 6/15 40% | 5/8 62.5% | 1/7 14.3% | 3/5 60% | 4 22 | 3 | 1 | 0 | 0 | 16 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 1 01 | 1 | 1 | 0 | 0 | 0 | |
13 | 4/11 36.4% | 4/10 40% | 0/1 0% | 3/4 75% | 10 46 | 0 | 1 | 1 | 0 | 11 | |
4 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 3 | |
4 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 4 13 | 0 | 0 | 0 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
-3 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | |
8 | 4/9 44.4% | 3/7 42.9% | 1/2 50% | 1/2 50% | 3 03 | 0 | 1 | 2 | 0 | 10 | |
1 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 1 10 | 0 | 1 | 0 | 0 | 3 | |
14 | 3/3 100% | 1/1 100% | 2/2 100% | 0/0 % | 4 04 | 0 | 0 | 2 | 0 | 8 | |
2 | 1/3 33.3% | 0/1 0% | 1/2 50% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 3 |
Batonge
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | |
3 | 1/7 14.3% | 0/2 0% | 1/5 20% | 0/0 % | 6 24 | 0 | 1 | 1 | 0 | 3 | |
12 | 4/7 57.1% | 3/3 100% | 1/4 25% | 4/4 100% | 5 14 | 0 | 3 | 0 | 0 | 13 | |
3 | 2/10 20% | 1/4 25% | 1/6 16.7% | 2/2 100% | 4 13 | 1 | 1 | 0 | 0 | 7 | |
7 | 3/6 50% | 2/2 100% | 1/4 25% | 2/2 100% | 1 10 | 0 | 0 | 0 | 0 | 9 | |
27 | 9/13 69.2% | 8/10 80% | 1/3 33.3% | 3/4 75% | 13 58 | 0 | 3 | 0 | 0 | 22 | |
-2 | 2/7 28.6% | 0/0 % | 2/7 28.6% | 0/2 0% | 0 00 | 0 | 2 | 1 | 0 | 6 |