Forza

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | |
19 | 8/13 61.5% | 4/4 100% | 4/9 44.4% | 0/0 % | 5 14 | 1 | 3 | 1 | 0 | 20 | |
7 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 4/6 66.7% | 2 11 | 5 | 3 | 1 | 0 | 6 | |
4 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 6 24 | 0 | 1 | 0 | 0 | 0 | |
9 | 3/3 100% | 1/1 100% | 2/2 100% | 0/0 % | 2 11 | 0 | 2 | 0 | 1 | 8 | |
9 | 2/10 20% | 1/2 50% | 1/8 12.5% | 2/2 100% | 4 04 | 2 | 0 | 4 | 0 | 7 | |
4 | 1/8 12.5% | 0/4 0% | 1/4 25% | 3/6 50% | 4 13 | 2 | 1 | 3 | 0 | 6 |
San Remo

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-5 | 1/8 12.5% | 0/3 0% | 1/5 20% | 0/2 0% | 3 03 | 1 | 4 | 1 | 0 | 3 | |
11 | 4/14 28.6% | 4/11 36.4% | 0/3 0% | 0/2 0% | 15 105 | 1 | 3 | 2 | 0 | 8 | |
6 | 2/2 100% | 2/2 100% | 0/0 % | 1/2 50% | 4 04 | 1 | 4 | 1 | 0 | 5 | |
13 | 8/18 44.4% | 7/13 53.8% | 1/5 20% | 0/0 % | 6 42 | 2 | 3 | 0 | 1 | 17 | |
-4 | 0/6 0% | 0/4 0% | 0/2 0% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | |
1 | 0/4 0% | 0/3 0% | 0/1 0% | 0/2 0% | 7 34 | 1 | 2 | 0 | 1 | 0 |