SC Meridiana 1
Feb 22, 2026
playerOfTheGame
Todorović Petar
sports.basketball.stats.eff.short30
- stats
- game.play-by-play
- headToHead.name
| # team.name | sports.basketball.ranking.table.score | sports.basketball.ranking.table.win | sports.basketball.ranking.table.lose | sports.basketball.ranking.table.pointsMade | sports.basketball.ranking.table.pointsAgainst | sports.basketball.ranking.table.diff | sports.basketball.ranking.table.lastFiveGamesOutcome |
|---|---|---|---|---|---|---|---|
| 33 | 16 | 1 | 1076 | 821 | 255 | ? ? ? ? ? W W W W W | |
| 30 | 13 | 4 | 986 | 792 | 194 | ? ? ? ? ? W L W W W | |
| 30 | 12 | 6 | 991 | 953 | 38 | ? ? ? ? ? W W W W W | |
| 28 | 12 | 4 | 801 | 676 | 125 | ? ? ? ? ? L W W W W | |
| 28 | 10 | 8 | 960 | 920 | 40 | ? ? ? ? ? W L W L W | |
| 27 | 10 | 7 | 917 | 861 | 56 | ? ? ? ? ? W W W W L | |
| 27 | 8 | 11 | 861 | 906 | -45 | ? ? ? ? ? L L L L W | |
| 26 | 9 | 8 | 981 | 909 | 72 | ? ? ? ? ? W L W W L | |
| 26 | 9 | 8 | 954 | 878 | 76 | ? ? ? ? ? W L W W L | |
| 26 | 9 | 8 | 923 | 888 | 35 | ? ? ? ? ? W L W L L | |
| 25 | 10 | 5 | 856 | 789 | 67 | ? ? ? ? ? W L L L W | |
12 | 25 | 8 | 9 | 758 | 819 | -61 | ? ? ? ? ? L L L W W |
| 25 | 7 | 11 | 885 | 941 | -56 | ? ? ? ? ? W L W W L | |
| 24 | 8 | 8 | 779 | 713 | 66 | ? ? ? ? ? L L W L W | |
| 23 | 8 | 7 | 993 | 965 | 28 | ? ? ? ? ? W L W W W | |
| 23 | 7 | 9 | 834 | 855 | -21 | ? ? ? ? ? L L L L L | |
| 23 | 7 | 9 | 732 | 803 | -71 | ? ? ? ? ? L W L L L | |
| 23 | 6 | 11 | 805 | 882 | -77 | ? ? ? ? ? L L W W W | |
| 22 | 6 | 10 | 719 | 785 | -66 | ? ? ? ? ? W W L L W | |
| 20 | 9 | 2 | 639 | 563 | 76 | ? ? ? ? ? W W L W W | |
| 20 | 5 | 10 | 847 | 982 | -135 | ? ? ? ? ? L L L L W | |
| 20 | 4 | 12 | 724 | 877 | -153 | ? ? ? ? ? W L L L L | |
23 | 16 | 2 | 15 | 683 | 879 | -196 | ? ? ? ? ? L W L L L |
| 15 | 5 | 5 | 531 | 527 | 4 | ? ? ? ? ? L L L L L | |
25 | 15 | 3 | 9 | 586 | 604 | -18 | ? ? ? ? ? L L W L W |
| 15 | 3 | 9 | 542 | 775 | -233 | ? ? ? ? ? L L L L L |
| # team.name | sports.basketball.ranking.table.score | sports.basketball.ranking.table.win | sports.basketball.ranking.table.lose | sports.basketball.ranking.table.pointsMade | sports.basketball.ranking.table.pointsAgainst | sports.basketball.ranking.table.diff | sports.basketball.ranking.table.lastFiveGamesOutcome |
|---|---|---|---|---|---|---|---|
| 33 | 16 | 1 | 1076 | 821 | 255 | ? ? ? ? ? W W W W W | |
| 30 | 13 | 4 | 986 | 792 | 194 | ? ? ? ? ? W L W W W | |
| 30 | 12 | 6 | 991 | 953 | 38 | ? ? ? ? ? W W W W W | |
| 28 | 12 | 4 | 801 | 676 | 125 | ? ? ? ? ? L W W W W | |
| 28 | 10 | 8 | 960 | 920 | 40 | ? ? ? ? ? W L W L W | |
| 27 | 10 | 7 | 917 | 861 | 56 | ? ? ? ? ? W W W W L | |
| 27 | 8 | 11 | 861 | 906 | -45 | ? ? ? ? ? L L L L W | |
| 26 | 9 | 8 | 981 | 909 | 72 | ? ? ? ? ? W L W W L | |
| 26 | 9 | 8 | 954 | 878 | 76 | ? ? ? ? ? W L W W L | |
| 26 | 9 | 8 | 923 | 888 | 35 | ? ? ? ? ? W L W L L | |
| 25 | 10 | 5 | 856 | 789 | 67 | ? ? ? ? ? W L L L W | |
12 | 25 | 8 | 9 | 758 | 819 | -61 | ? ? ? ? ? L L L W W |
| 25 | 7 | 11 | 885 | 941 | -56 | ? ? ? ? ? W L W W L | |
| 24 | 8 | 8 | 779 | 713 | 66 | ? ? ? ? ? L L W L W | |
| 23 | 8 | 7 | 993 | 965 | 28 | ? ? ? ? ? W L W W W | |
| 23 | 7 | 9 | 834 | 855 | -21 | ? ? ? ? ? L L L L L | |
| 23 | 7 | 9 | 732 | 803 | -71 | ? ? ? ? ? L W L L L | |
| 23 | 6 | 11 | 805 | 882 | -77 | ? ? ? ? ? L L W W W | |
| 22 | 6 | 10 | 719 | 785 | -66 | ? ? ? ? ? W W L L W | |
| 20 | 9 | 2 | 639 | 563 | 76 | ? ? ? ? ? W W L W W | |
| 20 | 5 | 10 | 847 | 982 | -135 | ? ? ? ? ? L L L L W | |
| 20 | 4 | 12 | 724 | 877 | -153 | ? ? ? ? ? W L L L L | |
23 | 16 | 2 | 15 | 683 | 879 | -196 | ? ? ? ? ? L W L L L |
| 15 | 5 | 5 | 531 | 527 | 4 | ? ? ? ? ? L L L L L | |
25 | 15 | 3 | 9 | 586 | 604 | -18 | ? ? ? ? ? L L W L W |
| 15 | 3 | 9 | 542 | 775 | -233 | ? ? ? ? ? L L L L L |


