- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVP | 2025/26 | G liga | 22 | 6/6 100% | 4/4 100% | 2/2 100% | 1/2 50% | 7 34 | 1 | 0 | 0 | 0 | 15 | |
| 2025/26 | G liga | 14 | 2/9 22.2% | 1/6 16.7% | 1/3 33.3% | 2/2 100% | 14 95 | 2 | 2 | 0 | 0 | 7 | ||
| 2025/26 | G liga | 16 | 2/8 25% | 2/5 40% | 0/3 0% | 0/0 % | 19 811 | 0 | 2 | 1 | 0 | 4 | ||
| 2025/26 | G liga | 7 | 2/9 22.2% | 2/4 50% | 0/5 0% | 0/0 % | 6 15 | 2 | 2 | 3 | 1 | 4 | ||
| 2025/26 | G liga | 2 | 0/3 0% | 0/1 0% | 0/2 0% | 0/0 % | 3 21 | 1 | 0 | 1 | 0 | 0 | ||
| 2025/26 | G liga | 11 | 3/8 37.5% | 3/5 60% | 0/3 0% | 1/2 50% | 11 29 | 0 | 1 | 0 | 0 | 7 | ||
| 2025/26 | G liga | 8 | 1/6 16.7% | 1/5 20% | 0/1 0% | 0/0 % | 7 25 | 0 | 0 | 4 | 0 | 2 | ||
| 2025/26 | G liga | -1 | 1/1 100% | 1/1 100% | 0/0 % | 0/2 0% | 1 10 | 0 | 3 | 1 | 0 | 2 | ||
| 2025/26 | G liga | 5 | 0/9 0% | 0/7 0% | 0/2 0% | 1/4 25% | 13 58 | 1 | 0 | 2 | 0 | 1 | ||
| 2025/26 | G liga | 4 | 2/3 66.7% | 2/2 100% | 0/1 0% | 1/1 100% | 5 14 | 0 | 6 | 1 | 0 | 5 |

