- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | C liga | 19 | 6/8 75% | 6/8 75% | 0/0 % | 2/2 100% | 3 12 | 1 | 1 | 4 | 0 | 14 | ||
| 2025/26 | C liga | 1 | 1/5 20% | 1/2 50% | 0/3 0% | 0/0 % | 0 00 | 2 | 0 | 1 | 0 | 2 | ||
| 2025/26 | C liga | 4 | 2/9 22.2% | 2/6 33.3% | 0/3 0% | 2/2 100% | 5 05 | 3 | 3 | 0 | 0 | 6 | ||
| 2025/26 | C liga | 7 | 4/11 36.4% | 4/7 57.1% | 0/4 0% | 3/4 75% | 2 11 | 1 | 0 | 1 | 0 | 11 | ||
| 2025/26 | C liga | 10 | 3/8 37.5% | 3/6 50% | 0/2 0% | 1/2 50% | 7 25 | 2 | 1 | 1 | 0 | 7 | ||
| 2025/26 | C liga | 11 | 4/6 66.7% | 4/5 80% | 0/1 0% | 13/20 65% | 2 11 | 1 | 5 | 1 | 0 | 21 | ||
| 2025/26 | C liga | 6 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/3 66.7% | 4 13 | 1 | 2 | 2 | 0 | 4 | ||
| 2025/26 | C liga | 6 | 3/6 50% | 3/4 75% | 0/2 0% | 2/3 66.7% | 1 01 | 1 | 0 | 0 | 0 | 8 | ||
| 2025/26 | C liga | 23 | 7/8 87.5% | 6/7 85.7% | 1/1 100% | 3/3 100% | 6 06 | 0 | 2 | 2 | 0 | 18 | ||
| 2025/26 | C liga | 12 | 3/9 33.3% | 3/6 50% | 0/3 0% | 0/1 0% | 7 16 | 5 | 3 | 3 | 1 | 6 |

