- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | E liga | 5 | 1/8 12.5% | 1/2 50% | 0/6 0% | 6/8 75% | 5 14 | 3 | 4 | 2 | 0 | 8 | ||
| 2025/26 | E liga | -1 | 3/15 20% | 2/9 22.2% | 1/6 16.7% | 2/4 50% | 6 15 | 0 | 2 | 0 | 0 | 9 | ||
| MVP | 2025/26 | E liga | 23 | 7/14 50% | 6/7 85.7% | 1/7 14.3% | 3/5 60% | 11 56 | 2 | 2 | 3 | 0 | 18 | |
| 2025/26 | E liga | 12 | 4/11 36.4% | 3/7 42.9% | 1/4 25% | 6/6 100% | 3 21 | 0 | 0 | 1 | 0 | 15 | ||
| 2025/26 | E liga | 18 | 6/12 50% | 5/9 55.6% | 1/3 33.3% | 6/7 85.7% | 6 33 | 1 | 1 | 0 | 0 | 19 | ||
| 2025/26 | C liga | 11 | 2/6 33.3% | 1/2 50% | 1/4 25% | 0/0 % | 5 14 | 3 | 0 | 2 | 0 | 5 | ||
| 2025/26 | E liga | 16 | 9/20 45% | 6/12 50% | 3/8 37.5% | 4/8 50% | 5 14 | 1 | 1 | 1 | 0 | 25 | ||
| 2025/26 | E liga | 4 | 3/11 27.3% | 2/6 33.3% | 1/5 20% | 1/1 100% | 2 11 | 0 | 0 | 2 | 0 | 8 | ||
| 2025/26 | E liga | 9 | 5/15 33.3% | 5/10 50% | 0/5 0% | 1/3 33.3% | 8 35 | 1 | 0 | 1 | 0 | 11 | ||
| 2025/26 | E liga | 8 | 6/13 46.2% | 5/10 50% | 1/3 33.3% | 0/2 0% | 6 42 | 0 | 3 | 1 | 0 | 13 |

