- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | E liga | 3 | 0/2 0% | 0/1 0% | 0/1 0% | 1/2 50% | 4 04 | 1 | 0 | 0 | 0 | 1 | ||
| MVP | 2025/26 | E liga | 21 | 4/4 100% | 2/2 100% | 2/2 100% | 0/0 % | 7 16 | 0 | 0 | 4 | 0 | 10 | |
| 2025/26 | E liga | 2 | 0/6 0% | 0/6 0% | 0/0 % | 3/4 75% | 8 26 | 0 | 2 | 0 | 0 | 3 | ||
| 2025/26 | E liga | 1 | 2/6 33.3% | 2/5 40% | 0/1 0% | 1/4 25% | 4 13 | 0 | 2 | 0 | 1 | 5 | ||
| 2025/26 | E liga | 9 | 4/10 40% | 4/8 50% | 0/2 0% | 2/2 100% | 8 35 | 0 | 4 | 1 | 0 | 10 | ||
| 2025/26 | E liga | 9 | 2/4 50% | 2/3 66.7% | 0/1 0% | 2/3 66.7% | 6 15 | 1 | 1 | 0 | 0 | 6 | ||
| 2025/26 | E liga | 12 | 6/11 54.5% | 5/9 55.6% | 1/2 50% | 1/2 50% | 9 27 | 0 | 6 | 1 | 0 | 14 | ||
| 2025/26 | E liga | 9 | 2/8 25% | 2/4 50% | 0/4 0% | 4/6 66.7% | 7 07 | 5 | 3 | 0 | 0 | 8 | ||
| 2025/26 | E liga | 15 | 4/7 57.1% | 3/6 50% | 1/1 100% | 1/2 50% | 10 46 | 1 | 3 | 1 | 0 | 10 | ||
| 2025/26 | E liga | 6 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 5/6 83.3% | 6 15 | 2 | 4 | 1 | 0 | 7 |

