- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | B liga | 0 | 0/3 0% | 0/2 0% | 0/1 0% | 2/2 100% | 2 02 | 0 | 2 | 1 | 0 | 2 | ||
| 2025/26 | C liga | 4 | 2/10 20% | 2/9 22.2% | 0/1 0% | 1/4 25% | 10 19 | 3 | 5 | 2 | 0 | 5 | ||
| 2025/26 | C liga | 10 | 4/15 26.7% | 4/12 33.3% | 0/3 0% | 3/4 75% | 9 45 | 3 | 3 | 2 | 0 | 11 | ||
| 2025/26 | B liga | 3 | 1/5 20% | 1/4 25% | 0/1 0% | 0/0 % | 6 42 | 0 | 3 | 1 | 1 | 2 | ||
| 2025/26 | B liga | -2 | 1/7 14.3% | 1/7 14.3% | 0/0 % | 0/0 % | 2 02 | 0 | 1 | 1 | 0 | 2 | ||
| 2025/26 | C liga | 11 | 3/8 37.5% | 3/7 42.9% | 0/1 0% | 7/13 53.8% | 7 34 | 4 | 3 | 1 | 0 | 13 | ||
| 2025/26 | B liga | 1 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 3 03 | 3 | 2 | 0 | 0 | 0 | ||
| 2025/26 | C liga | 3 | 3/5 60% | 3/5 60% | 0/0 % | 0/1 0% | 2 02 | 0 | 2 | 0 | 0 | 6 | ||
| 2025/26 | C liga | 16 | 5/8 62.5% | 5/8 62.5% | 0/0 % | 4/5 80% | 5 23 | 2 | 1 | 0 | 0 | 14 | ||
| 2025/26 | B liga | 3 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 2/2 100% | 4 13 | 0 | 3 | 0 | 0 | 4 |

