- overview
- game.name
| game.name | VS | season.name | league.name | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | F liga | 5 | 4/15 26.7% | 4/15 26.7% | 0/0 % | 1/4 25% | 8 26 | 2 | 2 | 1 | 1 | 9 | ||
| 2025/26 | F liga | 6 | 6/15 40% | 6/13 46.2% | 0/2 0% | 3/6 50% | 3 21 | 1 | 2 | 1 | 0 | 15 | ||
| MVP | 2025/26 | F liga | 20 | 7/13 53.8% | 7/13 53.8% | 0/0 % | 3/7 42.9% | 9 63 | 1 | 0 | 3 | 0 | 17 | |
| MVP | 2025/26 | F liga | 21 | 10/22 45.5% | 10/22 45.5% | 0/0 % | 3/6 50% | 8 08 | 2 | 1 | 4 | 0 | 23 | |
| MVP | 2025/26 | F liga | 24 | 5/14 35.7% | 5/13 38.5% | 0/1 0% | 10/10 100% | 8 26 | 1 | 0 | 4 | 0 | 20 | |
| 2025/26 | F liga | 14 | 5/10 50% | 5/10 50% | 0/0 % | 6/11 54.5% | 6 15 | 2 | 1 | 1 | 0 | 16 | ||
| 2025/26 | F liga | 6 | 3/11 27.3% | 3/11 27.3% | 0/0 % | 3/4 75% | 4 04 | 0 | 1 | 3 | 0 | 9 | ||
| 2025/26 | F liga | 13 | 5/12 41.7% | 5/12 41.7% | 0/0 % | 0/0 % | 9 45 | 1 | 3 | 2 | 1 | 10 | ||
| MVP | 2025/26 | F liga | 29 | 15/24 62.5% | 15/24 62.5% | 0/0 % | 3/7 42.9% | 11 65 | 0 | 3 | 1 | 0 | 33 |

